![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pioneer High School FLL Qualifying
Tournament
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:30
am |
Volunteers Arrive |
|
8:30
am |
Team Check-In |
|
9:00
am |
Coaches Meeting |
|
9:20
am |
Opening Ceremony |
|
9:40
am |
Robot Game & Judging Begins |
|
3:00
pm |
Playoffs |
|
4:00
pm |
Awards Ceremony |
|
4:45
pm |
Cleanup |
Team
ID |
Team
Name |
Affiliation/ City |
| 161 | CougarTwo | Almaden Country School, San Jose |
| 195 | Exploded Robots | Los Gatos |
| 593 | Super Duper Awesome Yellow Quacky Rubber Duckies | Foster City |
| 815 | WVMS | West Valley Middle School, San Jose |
| 1799 | Snappy Little Dinosaurs | Chico Oaks Adventist School, Chico |
| 1800 | Bloated Fish | Chico Oaks Adventist School, Chico |
| 2498 | BCS Bots | Baymonte Christian School, Scotts Valley |
| 2646 | Terra Nova | San Jose |
| 3329 | Griffin Robots | Saratoga |
| 3826 | GreenDream | San Jose |
| 3907 | Castillero Team 2 | Castillero Middle School, San Jose |
| 3910 | Castillero Team 3 | Castillero Middle School, San Jose |
| 3912 | Castillero Team 4 | Castillero Middle School, San Jose |
| 3913 | Castillero Team 5 | Castillero Middle School, San Jose |
| 4282 | robokids | Menlo Park |
| 5721 | NXT Intelligence Agency (N.I.A.) | Monta Vista Robotics Team, Cupertino |
| 5926 | Yahooglers | Mountain View |
| 6085 | Checkmate | San Jose |
| 6165 | Move It | The Harker School, San Jose |
| 6167 | Ihybrid.rbt | The Harker School, San Jose |
| 6365 | Robot Chickens | San Jose |
| 6680 | Happy Salmon Buddies | Chico Oaks Adventist School, Chico |
| 7008 | The Stinging Machines | Old Orchard School, Campbell |
| 7511 | The Robobricks | Simonds Elementary School, San Jose |
We expect to give out the following awards
Champion's Award |
|
Robot
Design |
1st, 2nd |
Robot
Performance |
1st, 2nd |
Research
Presentation |
1st, 2nd |
Teamwork |
1st, 2nd |
Judges
Award |
(2) |

Educational Enrichment Through
Play
© 2009, Playing@Learning, All Rights Reserved
Last Updated: 11/06/2009 10:07 AM