Playing @ Learning Home

Tournament Home

About Us

Contact Us

2007 NCaFLL Championship
Final Results


Awards

Champion's Award

1st Place

LEGO Guards, Meadow Vista
2nd Place SAP Fire , Palo Alto
3rd Place Amp, San Ramon
Robot Performance

1st Place

Robot Masters, El Dorado Hills
2nd Place SAP Fire, Palo Alto
3rd Place AMP, San Ramon
Research Project

1st Place

Challenger Robotics , Newark
2nd Place G.E.A.R.S., SIlicon Valley
3rd Place The PEGS, San Ramon
Robot Design

1st Place

Robot Masters, El Dorado Hills
2nd Place WarriorBots, San Jose
3rd Place Innovation Wizards, San Jose
Teamwork

1st Place

NRG Bots, Cupertino
2nd Place iBots, Folsom
3rd Place Shock Treatment, San Francisco
Judges Award Team Spirit Dublin Fallon Mustangs, Dublin

Gracious Professionalism

Brainiacs, Cupertino
Rookie Team Award   Technology Cougar Chicks, San Jose
Outstanding Volunteer Jon Perkins Head Referee/Referee - 6 Tournaments
Co-Organizer, Google Qualifying Tournament
NCaFLL Planning Committee
Outstanding Coach/Mentor Wendey Mueller 5th-year Coach of Ultra Low Emissions Bots (ULEB), Fremont
Playing At Learning FLL Outreach Dave Thompson Director, San Ramon Qualifying Tournament
NCaFLL Planning Committee
Judge
Alliance Round 4513

Legendary Worms
4206 Electrochip 
2500 Technostuds 
4111 RoboTerminators
Leland Robotics - Highest RCX Award 6332 Plank E4 - High Score 387
Leland Robotics - Most Consistent High Score 3675 X-Bots - Scores of 345, 355, 360

Robot Performance Results

Team #
Team Name
Rnd 1
Rnd 2
Rnd 3
High
2nd
Rank
53 Robot Masters  345 400 400 400 400 1
3652 SAP Fire   400 395 340 400 395 2
3407 Amp 330 400 345 400 345 3
482 Lego Guards  265 335 400 400 335 4
3731 Challenger Robotics  85 360 395 395 360 5
6332 Plank E4  295 285 387 387 295 6
5215 BananaBots 340 280 380 380 340 7
3551 Chaotic Contraptions  350 310 375 375 350 8
1437 POWER  165 375 220 375 220 9
4503 Legonade  260 365 305 365 305 10
3675 X-Bots 345 355 360 360 355 11
4513 Legendary Worms 290 285 360 360 290 12
2493 Technology Cougar Chicks  300 355 350 355 350 13
3068 Hillview Robotics @ SAP  355 275 235 355 275 14
5 iBots  325 350 345 350 345 15
2088 Super Sonic 'bots  330 345 300 345 330 16
4773 Full Throttle A Corp   345 310 325 345 325 17
477 RoboChicks  225 205 345 345 225 18
110 SAP Nubots  210 340 315 340 315 19
1923 LegoCats  335 285 300 335 300 20
5996 Infiltratorz 335 255 280 335 280 21
6484 Brainiacs 330 290 325 330 325 22
4206 Electrochip  330 250 285 330 285 23
5047 The Programmers  325 225 210 325 225 24
374 Power Patrollers  200 225 320 320 225 25
6085 Raging Robots  315 235 300 315 300 26
6084 iRobots 310 305 160 310 305 27
5364 Mindstorm Monsters  310 240 285 310 285 28
857 NRG Bots  290 305 265 305 290 29
3476 Sneaky Sebastians  150 305 290 305 290 30
1392 Power Station  205 305 280 305 280 31
5019 The Human Robots  255 305 275 305 275 32
4633 Team BayWood 300 300 295 300 300 33
4040 Innovation Wizards 300 245 295 300 295 34
4455 Invent-A-Bot  300 285 195 300 285 35
2680 Al Gore's Minions  300 275 260 300 275 36
70 Smiling Noodleheads  245 300 270 300 270 37
2047 The OddBots 250 250 300 300 250 38
6959 Atomic Puzzlers  195 275 295 295 275 39
2087 G.E.A.R.S.  165 290 270 290 270 40
3406 The PEGS 205 165 285 285 205 41
370 Off the Grid Gang  190 275 265 275 265 42
5994 Dublin Fallon Mustangs  235 275 265 275 265 43
1173 PantherBots  155 260 265 265 260 44
1920 LEGO Lords  265 200 260 265 260 45
4111 RoboTerminators 215 260 265 265 260 46
121 Team Hypergolic  240 245 265 265 245 47
6306 Noddin Nerds  230 265 210 265 230 48
2236 Bionic Builders  230 205 255 255 230 49
2480 The Techn!©@l D!ff!©ultie$ 215 250 170 250 215 50
5062 Robo Chicken Gator Fly's of Papaya Land  250 205 190 250 205 51
4872 Ultra Low Emissions Bots (ULEB) 190 240 210 240 210 52
3873 Solarbots 240 160 205 240 205 53
329 The Energy Guys  235 235 225 235 235 54
4041 Greenalicious Strawberries 200 200 230 230 200 55
6309 Ubertronics 210 225 145 225 210 56
6351 Shock Treatment  220 170 220 220 220 57
2500 Technostuds  165 195 205 205 195 58
3676 WarriorBots  200 200 145 200 200 59
4192 Lords of the LEGOs  175 115 200 200 175 60
2048 Cerberus  0 100 195 195 100 61
1597 Green Energizers  175 130 140 175 140 62
2298 The Bananas  160 130 165 165 160 63
789 RoboWarriors  160 155 145 160 155 64

Alliance Round Results

Alliance Teams Mission Skipped Score Time Left Place
Alliance 3 4513
4206
2500
4111
Oil Rig 305 35s 1
Alliance 15 1920
2493
4503
4455
Satellite Solar 285 15s 2
Alliance 12 4833
3652
857
3551
Power Plant 280 11s 3
Alliance 11 329
374
2047
1437
Power Plant 270 0s 4
Alliance 7 482
6332
3731
3675
Roof Solar Panel 255 0s 5
Alliance 16 70
2048
2680
1392
Solar Satellite 235 0s 6
Alliance 9 5019
5994
6309
2088
Car & Truck 230 0s 7
Alliance 6 121
6306
2480
1173
Roof Solar Panel 230 0s 7
Alliance 13

1923
6351
5215
3676

Railroad 225 15s 9
Alliance 1 3406
6084
2236
4040
Wave Turbine 190 5s 10
Alliance 2 2098
3407
1597
4041
Power Plant 185 0s 11
Alliance 5

3873
53
6959
5364

Power Plant 180 0s 12
Alliance 14 2087
5996
4872
110
Railroad 170 0s 13
Alliance 8 6085
3476
789
477
Power Plant 165 0s 14
Alliance 4 4192
5
4773
5047
Plant Trees 165 0s 15
Alliance 10 5062
6484
370
3068
Wave Turbine 115 0s 16

Educational Enrichment Through Play
© 2004, Playing@Learning, All Rights Reserved

Last Updated: 01/15/2008 9:51 AM