Our fiscal year is June 1 – May 31. All files in Adobe Acrobat PDF format:
FY2015 Form 990 [June 1, 2015 – May 31, 2016],
FY2014 Form 990 [June 1, 2014 – May 31, 2015],
FY2013 Form 990 [June 1, 2013 – May 31, 2014],
FY2012 Form 990 [June 1, 2012 – May 31, 2013],
FY2011 Form 990 [June 1, 2011 – May 31, 2012]
FY2010 Form 990 [June 1,2010 – May 31,2011],
FY2009 990EZ [June 1,2009 – May 31,2010],
FY2008 990EZ [June 1, 2008 – May 31, 2009],
FY2007 990EZ [June 1, 2007 – May 31, 2008],
FY2006 990EZ [June 1, 2006 – May 31, 2007],
FY2005 990EZ [June 1, 2005 – May 31, 2006]
Our Guidestar link. Our overhead is ~3%